Twiyemeje gutanga byoroshye, bizigama igihe kandi bizigama amafaranga imwe yo kugura abaguzi ku ruganda rutanga mu buryo butaziguye Ubushinwa Amashanyarazi yose yo gusana ibyuma bitavunitse, Kugira ngo urwego rwagutse, dutumire tubikuye ku mutima abantu bakomeye hamwe n’amasosiyete kwinjiramo. nk'umukozi.
Twiyemeje gutanga byoroshye, kuzigama igihe no kuzigama amafaranga imwe yo kugura abaguzi kuriItsinda ryo gusana Ubushinwa, Gusana imiyoboro, Igitekerezo cyacu ni "ubunyangamugayo mbere, ubuziranenge bwiza".Ubu dufite ibyiringiro byo kuguha serivisi nziza nibicuruzwa byiza.Turizera tubikuye ku mutima ko dushobora gushyiraho ubufatanye mu bucuruzi-bunguka nawe ejo hazaza!
Ibikoresho: | Ibyuma | Tekinike: | Kashe na Welding |
---|---|---|---|
Impamyabumenyi: | WRAS CE ISO GOST | Umuyoboro ubereye: | Amazi, gaze, amavuta Umuyoboro |
Igikoresho cya Rubber | EPDM / NBR / SILICONE / VITON / GORE-INYANDIKO | Guhitamo: | OEM, ODM |
Ibigize / Ibikoresho | M1 | M2 | M3 | M4 |
Igikonoshwa | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
Ikiraro | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
Kuramo Umuyoboro wo Kuzirika Inkoni / Ikaruvati | AISI 1024 Amashanyarazi Ashyushye | AISI 304 | AISI 316L | AISI 32205 |
Kuramo | AISI 1024 Amashanyarazi Ashyushye | AISI 304 | AISI 316L | AISI 32205 |
Impeta | AISI 301 | AISI 301 | AISI 301 | - |
EPDM Rubber Ikidodo | Ubushyuhe: -20 ℃ kugeza + 120 ℃ Hagati: Iraboneka kubwoko butandukanye bwamazi, amazi, umwuka ukomeye hamwe nimiti. | |||
NBRRubber Ikidodo | Ubushyuhe: -20 ℃ kugeza + 80 ℃ Hagati: Iraboneka kuri gaze, peteroli, lisansi hamwe na hydrocarubone. | |||
MVQ Rubber Ikidodo | Ubushyuhe: -75 ℃ kugeza + 200 ℃ | |||
VITONRubber Ikidodo | Ubushyuhe: -95 ℃ kugeza + 350 ℃ |
Urukurikirane rwa CR ninziza mugusana ibyobo bya pin no kumeneka biterwa no gusaza cyangwa ingese, bishobora gufunga igitutu kandi bidakenewe guhindura imiyoboro.Kugira ibyiza byumutekano, byoroshye kandi neza.Urashobora gushyirwaho nta bindi bikoresho.Nibyiza cyane kugirango bikoreshwe muri rusange kandi bifite ibisabwa bike kuri elliptique ya pipe.
DN | Urwego | Bar | Nm |
180 | 178-182 | 16 | 40 |
200 | 198-202 | 15 | 40 |
219.1 | 217-222 | 13.5 | 40 |
250 | 248-253 | 12 | 40 |
267 | 264-270 | 11 | 40 |
273 | 270-276 | 11 | 40 |
304 | 301-307 | 10 | 40 |
323.9 | 321-327 | 9.5 | 40 |
355.6 | 353-358 | 8.5 | 40 |
377 | 374-379 | 8 | 40 |
406.4 | 404-409 | 7.5 | 50 |
457.2 | 454-460 | 6.5 | 50 |
508 | 505-511 | 6 | 50 |
558.8 | 555-562 | 7 | 50 |
609.6 | 606-613 | 6.5 | 50 |
711.2 | 707-715 | 5.5 | 50 |
762 | 758-766 | 5 | 60 |
812.8 | 809-817 | 5 | 60 |
914.4 | 910-918 | 4.5 | 60 |
1016 | 1012-1020 | 1 | 70 |
1117.6 | 1113-1122 | 3.5 | 70 |
1219.2 | 1215-1224 | 3.52 | 80 |
1320.8 | 1316-1325 | 3.02 | 60 |
1422.4 | 1418-1427 | 3.02 | 70 |
1524 | 1519-1529 | 2.52 | 70 |
1625.6 | 1621-1631 | 2.52 | 80 |
1727.2 | 1722-1732 | 2.52 | 80 |
1828.8 | 1824-1834 | 2.02 | 90 |
1930.4 | 1925-1936 | 2.02 | 90 |
2032 | 2027-2037 | 2.02 | 100 |
Umuyoboro wa peteroli, gazi / gazi karemano / umuyoboro wa lisansi, gutanga / imiyoboro y'amazi, imiyoboro / imiyoboro idasanzwe y’imodoka, umuyoboro w’amavuta, umuyoboro w’ibyondo, umuyoboro w’amashanyarazi, umuyoboro w’amashanyarazi, umuyoboro urinda insinga, umuyoboro w’amazi meza, umuyoboro wa turbine , umuyoboro uhumeka, umurongo wumuriro, umuyoboro uhumeka, umuyoboro woguhumeka hamwe nibindi
Twiyemeje gutanga byoroshye, bizigama igihe kandi bizigama amafaranga imwe yo kugura abaguzi ku ruganda rutanga mu buryo butaziguye Ubushinwa Amashanyarazi yose yo gusana ibyuma biva mu miyoboro yamenetse, Kugira ngo urwego rwagutse, turahamagarira tubikuye ku mutima abantu bakomeye n’amasosiyete kwinjiramo. nk'umukozi.
Uruganda rutangwaItsinda ryo gusana Ubushinwa, Gusana imiyoboro, Igitekerezo cyacu ni "ubunyangamugayo mbere, ubuziranenge bwiza".Ubu dufite ibyiringiro byo kuguha serivisi nziza nibicuruzwa byiza.Turizera tubikuye ku mutima ko dushobora gushyiraho ubufatanye mu bucuruzi-bunguka nawe ejo hazaza!