Kugirango rero tuguhe ubworoherane no kwagura ibikorwa byacu, ndetse dufite abagenzuzi muri QC Crew kandi turakwizeza isosiyete yacu nziza nigisubizo cya OEM / ODM Utanga Ubushinwa Gukora Umuyoboro wa Polyethylene Umuyoboro wogutanga amazi HDPE Dredger Poly Pipeline Supply, Igitekerezo cyacu ni "Impamvu ibiciro, igihe cyo gukora gitanga umusaruro na serivisi nziza "Turizera gufatanya nabakiriya benshi mugutezimbere hamwe ninyungu.
Kugirango rero tuguhe ubworoherane no kwagura ibikorwa byacu, dufite n'abagenzuzi muri QC Crew kandi turakwizeza isosiyete yacu nziza nigisubizo cyaUbushinwa Dredger Poly Umuyoboro hamwe na Polyethylene yuzuye, Nka ruganda rufite uburambe natwe twemera gutondekanya ibicuruzwa no kubikora kimwe nifoto yawe cyangwa icyitegererezo cyerekana ibisobanuro hamwe no gupakira abakiriya.Intego nyamukuru yisosiyete ni ukubaho kwibuka bishimishije kubakiriya bose, no gushyiraho umubano muremure wubucuruzi.Kubindi bisobanuro, menya neza ko utwandikira.Kandi biradushimisha cyane niba ukunda kugira inama kugiti cyawe mubiro byacu.
Gusaba: | Kunywa Amazi | Igipimo: | ISO4427 / EN12201, DIN8074 / 8075 |
---|---|---|---|
Ibikoresho: | 100% Ibikoresho by'isugi PE100 & PE80 | Ibisobanuro: | DN20mm-1600mm |
Izina RY'IGICURUZWA: | Umuvuduko mwinshi Polyethylene HDPE Umuyoboro wa Polypipe yo Kunywa Amazi | Ibara ry'umuyoboro: | Umukara hamwe n'ubururu |
Icyemezo: WRAS, ISO, CE, BV, SGS
Amabara araboneka: Ibara ry'umukara hamwe nimirongo yubururu, ibara ry'ubururu, Orange cyangwa nkuko ubisabwa.
Uburyo bwo gupakira: Ubusanzwe gupakira ibicuruzwa.
Umuyoboro dia.20mm-63mm irashobora kuba muri coil ifite uburebure bwa 50m / 100m,
Umuyoboro.> 63mm mu tubari dufite 5.8m / 11.8m z'uburebure
Umusaruro Uyobora Igihe: Ukurikije ubwinshi bwurutonde.
Mubisanzwe iminsi 5 kubintu 20ft, iminsi 10 kubintu 40ft.
Ubushobozi bwo gutanga: 100000 Ton / Umwaka
Uburyo bwo Kwishura: T / T, L / C iyo ubonye, West Union
Uburyo bwo gucuruza: EXW, FOB, CFR, CIF, DDU
Gushyira mu bikorwa umuyoboro wa HDPE wo gutanga amazi
Oya. | Ingingo | Ibisabwa | |
1 | Ijanisha ryo kumena-kurambura,% | 50350 | |
2 | Guhindura igihe kirekire (110 ℃),% | ≤3 | |
3 | Igihe cyo kwinjiza Oxidation (200 ℃) min | ≥20 | |
4 | Kurwanya ikirere 1. (Nyuma yuko umuyoboro wemeye imbaraga zo gusaza zingana cyangwa zirenga 3.5GJ / m2) | 80 strength imbaraga za hydraulic static (165h) | Nta kiruhuko, nta kumeneka. |
Ijanisha ryo kumena-kurambura,% | 50350 | ||
Igihe cyo kwinjiza Oxidation (200 ℃) min | ≥10 | ||
No | Ibintu | Umuyoboro wa HDPE |
1 | Molecular | 00300 000 |
2 | Ubucucike | 0,960 g / cm3 |
3 | Imbaraga zica intege | ≥28 Mpa |
4 | Igipimo cyo kugabanya igihe kirekire cyo kugaruka | ≤3% |
5 | Kurambura | ≥500% |
6 | Kurwanya ruswa | byiza |
7 | Imbaraga | ≥28Mpa |
8 | Imbaraga za hydraulic | 1) 20 ℃, guhagarika umutima 12.4Mpa, 100h, nta kuruhuka, nta kumeneka |
2) 80 ℃, guhangayikishwa nizuba 5.5Mpa, 165h, nta kiruhuko, nta kumeneka | ||
3) 80 ℃, guhangayikishwa nizuba 5.0Mpa, 1000h, nta kiruhuko, nta kumeneka | ||
9 | MFR (190 ℃, 5kg,) g / 10min | ≤25% |
10 | Igihe cyo kwinjiza Oxidation (200 ℃) min | ≥20 |
Imiyoboro ya HDPE, Polyethylene (PE Umuyoboro) itondekwa n'imbaraga zashyizwe mubikorwa ukurikije ubukana bwa tekinoloji ya mbere
iterambere.
HDPE Umuyoboro wumuvuduko ushobora gukorwa hagati ya PN4-PN25 numusaruro wa diameter nubunini wifuza.
Sisitemu ya HDPE sisitemu yakoze ibizamini byinshi.Imwe mu miyoboro ikoreshwa cyane muri iki gihe.
Sisitemu ya HDPE sisitemu yubukungu, yoroshye mugukoresha, imikorere inoze, uburyo bworoshye bwo guhuza, kandi bifite akamaro kanini.
PE100 | 0.4MPa | 0.5MPa | 0.6MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa | 2.0MPa | 2.5MPa |
Hanze ya Diameter | PN4 | PN5 | PN6 | PN8 | PN10 | PN12.5 | PN16 | PN20 | PN25 |
SDR41 | SDR33 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR9 | SDR7.4 | |
Uburebure bw'urukuta (en) | |||||||||
20 | - | - | - | - | - | - | 2.0 | 2.3 | 3.0 |
25 | - | - | - | - | - | 2.0 | 2.3 | 3.0 | 3.5 |
32 | - | - | - | - | 2.0 | 2.4 | 3.0 | 3.6 | 4.4 |
40 | - | - | - | 2.0 | 2.4 | 3.0 | 3.7 | 4.5 | 5.5 |
50 | - | - | 2.0 | 2.4 | 3.0 | 3.7 | 4.6 | 5.6 | 6.9 |
63 | - | - | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 | 7.1 | 8.6 |
75 | - | - | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 | 8.4 | 10.3 |
90 | - | - | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 | 12.3 |
110 | - | - | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 | 12.3 | 15.1 |
125 | - | - | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 | 14.0 | 17.1 |
140 | - | - | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | 15.7 | 19.2 |
160 | - | - | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | 17.9 | 21.9 |
180 | - | - | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | 20.1 | 24.6 |
200 | - | - | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | 22.4 | 27.4 |
225 | - | - | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 | 25.2 | 30.8 |
250 | - | - | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | 27.9 | 34.2 |
280 | - | - | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | 31.3 | 38.3 |
315 | 7.7 | 9.7 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 | 35.2 | 43.1 |
355 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 | 39.7 | 48.5 |
400 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | 44.7 | 54.7 |
450 | 11.0 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | 50.3 | 61.5 |
500 | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 | 55.8 | - |
560 | 13.7 | 17.2 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 | 62.5 | - |
630 | 15.4 | 19.3 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 | 70.3 | - |
710 | 17.4 | 21.8 | 27.2 | 33.9 | 42.1 | 52.2 | 64.5 | 79.3 | - |
800 | 19.6 | 24.5 | 30.6 | 38.1 | 47.4 | 58.8 | 72.6 | 89.3 | - |
900 | 22.0 | 27.6 | 34.4 | 42.9 | 53.3 | 66.2 | 81.7 | - | - |
1000 | 24.5 | 30.6 | 38.2 | 47.7 | 59.3 | 72.5 | 90.2 | - | - |
1200 | 29.4 | 36.7 | 45.9 | 57.2 | 67.9 | 88.2 | - | - | - |
1400 | 34.3 | 42.9 | 53.5 | 66.7 | 82.4 | 102.9 | - | - | - |
1600 | 39.2 | 49.0 | 61.2 | 76.2 | 94.1 | 117.6 | - | - | - |
Imiyoboro ya HDPE yabayeho sicne hagati ya 50.Ubunararibonye bwerekana ko imiyoboro ya HDPE ari igisubizo cyibibazo byinshi byimiyoboro isubirwamo nabakiriya hamwe nabajyanama ba injeniyeri nkibikoresho byiza byumuvuduko wibikoresho byinshi byumuvuduko ukabije wogukoresha ingufu za gazi na gazi, imiyoboro itwara amazi hamwe nubutaka bwamazi yo mumishinga mishinga mishya & reabilité.
Umwanya wo gusaba: Kunywa amazi yo gutanga amazi mu mijyi no mu cyaro, umuyoboro w’amazi mu miti, fibre chimique, ibiryo, amashyamba n’inganda za metallurgie, umuyoboro w’amazi y’imyanda, umuyoboro w’ubucukuzi bw’amabuye y'agaciro mu bucukuzi bw'amabuye y'agaciro.
Ibikoresho & Ikizamini
SI OYA. | UMUTUNGO | UNIT | IBISABWA | Ibipimo byubushakashatsi | UbushakashatsiUburyo |
1 | Ubucucike | Kg / m³ | Kurenga 930 (base base) | 190 ℃, 5KG | D uburyo bwa GB / T1033-1986, gutegura igerageza ukurikije GB / T1845.1-1989: 3.3.1 |
2 | Igipimo cyo gushonga (MFR) | g / 10min | 0.2-1.4, kandi gutandukana ntarengwa ntigomba kurenza agaciro kizina ryivanga | 190 ℃, 5kg | GB / T3682-2000 |
3 | Ubushyuhe bwumuriro (igihe cyo kwinjiza okiside) | min | Kurenga 20 | 200 ℃ | GB / T17391-1998 |
4 | Ibirimo bihindagurika | Mg / kg | Abatageze kuri 350 | Umugereka C. | |
5 | Ibirungo b | Mg / kg | Abatageze kuri 300 | ASTMD4019: 1994a | |
6 | Ibirimo umukara wa karubone c | % | 2.0-2.5 | GB / T13021-1991 | |
7 | Ikwirakwizwa rya karubone c | amanota | Abatageze kuri 3 | GB / T18251-2000 | |
8 | Ikwirakwizwa ry'ingurube d | amanota | Abatageze kuri 3 | GB / T18251-2000 | |
9 | Kurwanya ibice bya gaze | h | Kurenga 20 | 80 ℃, 2Mpa (impeta y'impeta) | Umugereka D. |
Bear fikwirakwizwa rya ast crack (RCP) | |||||
10 | Ubushakashatsi bwuzuye (FS): Dn ≥250mmor S4 igeragezwa: uburebure bwurukuta rwumuyoboro ≥15mm | MpaMpa | Ingano yuzuye yubushakashatsi bukomeye Pc.fs ≥ 1.5XMOP | 0 ℃ 0 ℃ | ISO13478: 1997GB / T19280-2003 |
11 | Ihangane gukwirakwira buhoro (En≥5mm) | h | 165 | 8 ℃, 0.8Mpa (igitutu cy'igerageza)f 80 ℃, 0,92Mpa (igitutu cy'igerageza)g | GB / T18476-2001 |
aIbivanze bitari umukara bigomba kuba byujuje ibyangombwa bisabwa mu mbonerahamwe ya 6bIbirimo byamazi bipimwa mugihe ihindagurika ryapimwe ritujuje ibisabwa.Iyo ubukemurampaka, ibirimo amazi bigomba kuba ibisubizo byo gupimwa nkishingiro ryo guca imanzacGusa usabe kuvanga umukaradGusa usabe kutavanga umukara
eNiba ibisubizo bya S4 bitujuje ibisabwa, urashobora gukurikiza igeragezwa ryuzuye kugirango wongere ugerageze ibisubizo byuzuye byubushakashatsi nkibishingiro byanyuma.
fPE80, SDR11 ibipimo byubushakashatsi gPE100, ibipimo bya SDR11
|
Kugenzura Laboratoire n'Uruganda-Ikizamini cya Hydrostatike
Umusaruro no Gutanga
CHUAGNRONG ifite imirongo irenga 100 yo gukora imiyoboro iteza imbere imbere mu gihugu ndetse no hanze yarwo, amaseti 200 y'ibikoresho bibyara umusaruro.Ubushobozi bwo kubyaza umusaruro bugera kuri toni zirenga ibihumbi 100.Ibyingenzi byayo birimo sisitemu 6 zamazi, gaze, gucukura, ubucukuzi, kuhira amashanyarazi, amashanyarazi arenga 20 nibisobanuro birenga 7000.
Turashobora gutanga ISO9001-2008, WRAS, BV, SGS, CE nibindi byemezo.Ubwoko bwibicuruzwa byose bikozwe buri gihe ikizamini cyo guturika cyane, ikigereranyo cyo kugabanuka kwigihe kirekire, ikizamini cyihuta cyo guhangana nigitutu, ikizamini cya tensile hamwe nigipimo cyerekana ibimenyetso, kugirango ubuziranenge bwibicuruzwa bugere ku bipimo bifatika uhereye ku bikoresho fatizo kugeza ku bicuruzwa byarangiye. .
Niba ufite ikibazo, urashobora kutwiyambaza igihe icyo aricyo cyose.ikaze muri sosiyete yacu!
Kugirango rero tuguhe ubworoherane no kwagura ibikorwa byacu, ndetse dufite abagenzuzi muri QC Crew kandi turakwizeza isosiyete yacu nziza nigisubizo cya OEM / ODM Utanga Ubushinwa Gukora Umuyoboro wa Polyethylene Umuyoboro wogutanga amazi HDPE Dredger Poly Pipeline Supply, Igitekerezo cyacu ni "Impamvu ibiciro, igihe cyo gukora gitanga umusaruro na serivisi nziza "Turizera gufatanya nabakiriya benshi mugutezimbere hamwe ninyungu.
OEM / ODM Utanga isokoUbushinwa Dredger Poly Umuyoboro hamwe na Polyethylene yuzuye, Nka ruganda rufite uburambe natwe twemera gutondekanya ibicuruzwa no kubikora kimwe nifoto yawe cyangwa icyitegererezo cyerekana ibisobanuro hamwe no gupakira abakiriya.Intego nyamukuru yisosiyete ni ukubaho kwibuka bishimishije kubakiriya bose, no gushyiraho umubano muremure wubucuruzi.Kubindi bisobanuro, menya neza ko utwandikira.Kandi biradushimisha cyane niba ukunda kugira inama kugiti cyawe mubiro byacu.